District Police Administration
Last Updated on: October 17, 2023
TELEPHONE NUMBERS OF TINSUKIA DISTRICT POLICE
Designation | Office Phone No | Landline Number |
---|---|---|
Superintendant of Police | 60269-01066 |
0374-2331468(Office) 0374-2337858(Fax) 0374-2331444(Residence) |
Addl. S.P.(Crime) | -- | -- |
Addl. S.P.(HQ) | 60269-01067 | -- |
Addl. S.P.(S&I) | 60269-01068 | -- |
Dy. S.P.(HQ) | 60269-01069 | -- |
Dy. S.P.(Border) | 60269-01097 | -- |
Dy. S.P.(S&I) | 60269-01095 | -- |
S.D.P.O. Margherita | 60269-01071 | -- |
C.I. Kakopather | 60269-01073 | -- |
C.I. Pengeree | 60269-01074 | -- |
IBI, DSB | 60269-01079 |
Police Station/Outpost | Office Phone No. |
---|---|
Tinsukia Sadar-Division |
|
Tinsukia PS | 60269-01080 |
Bordubi PS | 60269-01081 |
Makum PS | 60269-01082 |
Doomdooma PS | 60269-01083 |
Phillobari PS | 60269-01084 |
Kakopather PS | 60269-01085 |
Baghjan PS | 60269-01093 |
Tongana PS | 60269-01094 |
Barekuri PS | 60269-01096 |
Panitola OP | 60269-01099 |
Hijuguri TOP | 60269-01100 |
Guijan PP | 60269-01101 |
Gelapukhuri OP | 60269-01102 |
Langkashi OP | 60269-01103 |
Talap OP | 60269-01104 |
Na-Pukhuri OP | - |
Margherita Sub-Division |
|
Digboi PS | 60269-01088 |
Pengeree PS | 60269-01089 |
Bordumsa PS | 60269-01090 |
Margherita PS | 60269-01091 |
Lekhapani PS | 60269-01092 |
Ledo OP | 60269-01106 |
Jagun OP | 60269-01107 |
Other Branches of Tinsukia DEF |
|
Traffic Branch | 60269-01072 |
Civil hospital, Patrol Post | 60269-01075 |
MT Branch | 60269-01076 |
Police Reserve | 60269-01077 |
ABI | 60269-01078 |
Tinsukia Court | 60269-01086 |
CA Branch, Tinsukia | 60269-01087 |
Town Branch | 60269-01098 |
Crime Branch | 60269-01105 |
Police Control Room(PCR) | 60269-0110 |