Incumbency list of Deputy/District Commissioner Tinsukia
Last Updated on:
| SL. NO. | NAME | FROM | TO |
|---|---|---|---|
| 1 | K.C. DAS, I.A.S. | 14-10-1989 | 25-06-1990 |
| 2 | DR. B.K. GOHAIN, A.C.S. | 25-06-1990 | 11-04-1991 |
| 3 | M.K. BAROOAH, I.A.S. | 14-09-1991 | 12-06-1992 |
| 4 | DR. B.K. GOHAIN, I.A.S. | 12-06-1992 | 17-06-1996 |
| 5 | H. NARZARY, I.A.S. | 17-06-1996 | 01-06-1999 |
| 6 | S.K. SINHA, I.A.S. | 01-06-1999 | 14-02-2003 |
| 7 | B.N. DAS, A.C.S. | 14-02-2003 | 22-11-2003 |
| 8 | S. LOHIYA, I.A.S. | 22-11-2003 | 26-09-2005 |
| 9 | G. GANGULY, A.C.S. | 26-09-2005 | 21-02-2006 |
| 10 | S. LOHIYA, I.A.S. | 21-02-2006 | 09-06-2006 |
| 11 | A.K.ABSER HAZARIKA, A.C.S. | 09-06-2006 | 31-05-2007 |
| 12 | DR. K.K. DWIVEDI, I.A.S. | 31-05-2007 | 03-11-2010 |
| 13 | S.S. MEENAKSHI SUNDARAM, I.A.S. | 03-11-2010 | 27-06-2013 |
| 14 | PURU GUPTA, I.A.S. | 27-06-2013 | 29-07-2016 |
| 15 | RANJAN CHAKRAVARTTY, I.A.S. | 01-08-2016 | 08-06-2017 |
| 16 | OINAM SARANKUMAR SINGH, I.A.S. | 08-06-2017 | 15-11-2019 |
| 17 | BHASKAR PEGU, A.C.S. | 15-11-2019 | 16-09-2020 |
| 18 | DIGANTA SAIKIA, A.C.S. | 16-09-2020 | 19-05-2021 |
| 19 | NARSING PAWAR, I.A.S. | 19-05-2021 | 07-02-2023 |
| 20 | SWAPNEEL PAUL, I.A.S. | 07-02-2023 | 06-01-2026 |
| 21 | SUMIT SATTAWAN, I.A.S. | 07-01-2026 | TILL DATE |
